2025-2026 Class Schedule
| Teacher | Breakfast | Period 1 7:55-8:54 |
Period 2 8:59-9:58 |
Period 3 10:03-11:02 |
JR High Lunch 11:02-11:32 |
SR High Period 4 11:07-12:06 |
SR High Lunch 12:06-12:36 |
JR High Period 4 11:37-12:36 |
Period 5 12:41-1:40 |
Period 6 1:45-2:44 |
Period 7 2:49-3:48 |
ICAP/HR 3:53-4:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin | English 10 A | English 10 B | Plan | - | Office | Lunch | - | English 11 | ELA 9 | English 12 | ICAP 10 | |
| Decker | Algebra I - B | Conceptual Math | Algebra I - A (Accelerated) | Algebra II | Lunch | - | Plan | Algebra III | Geometry | ICAP 9 | ||
| Emenhiser | Physical Science A | Biology A | Forensics | - | Plan | Lunch | - | Biology B | Astronomy | Physical Science B | ICAP 11 | |
| Ortega | Plan | Social Studies for All | US History | - |
Fin Lit/Gov |
Lunch | - | World History | Intro to Auto I//Auto II | Intro to Auto I//Auto II | ICAP 12 | |
| Rosete | MS Band | Plan | HS Band | - | HS String | Lunch | - | HS Honors Band | MS Band | HS Band | ICAP 9/11 | |
| Szakal | MS PE | HS Health | AD | Lunch | - | - | Plan | HS Weights | HS Weights | MS PE | HR 6/ICAP 10 | |
| Smith | MS Art | HS Studio Art | HS Art | - | HS Art | Lunch | - | Plan | Yearbook | MS Art | ICAP 12 | |
| McFarland | MS Essentials | Math 6 | Math 7 | Lunch | - | - | Math 8 | Office | Plan | STEM | Office | |
| Miller | MS Essentials | ELA 7 | ELA 6B | Lunch | - | - | ELA 6A | ELA 8 | Typing/Writing | Plan | HR 7 | |
| Lynch | Marketing & Design | Plan | SCI 8 | Lunch | - | - | SCI 7 | SCI 6 | HS AP Cyber | Marketing & Design | HR 6 | |
| Webster | Plan | SS 8 | SS 6a | Lunch | - | - | SS 6b | SS 7 | Exploratory Learning | Colorado History | HR 8 |
